Change Graph:

Statistics for the past 7 days.

Date Rank PageViews Downloads Stars (Total, Star 5/4/3/2/1) Review Average Tickets
(Open/Close)
SCM
2013-05-23 00.00 276 23 13 (10/2/0/0/1) 4.5 0 / 0 0
2013-05-22 00.00 337 12 13 (10/2/0/0/1) 4.5 0 / 0 0
2013-05-21 00.00 353 18 13 (10/2/0/0/1) 4.5 0 / 0 0
2013-05-20 00.00 304 18 13 (10/2/0/0/1) 4.5 0 / 0 0
2013-05-19 00.00 288 20 13 (10/2/0/0/1) 4.5 0 / 0 0
2013-05-18 00.00 194 0 13 (10/2/0/0/1) 4.5 0 / 0 0
2013-05-17 00.00 340 8 13 (10/2/0/0/1) 4.5 0 / 0 0

Statistics for All Time

Month Rank PageViews Downloads Stars (Total, Star 5/4/3/2/1) Review Average Tickets
(Open/Close)
SCM
Lifetime 8742.65 1,008,845 46,211 13 (10/2/0/0/1) 4.5 4 / 1 211

Repository History

Developer Modifies ( this month / total ) Adds ( this month / total ) Checkouts ( this month / total )
nabeken 0 / 210 0 / 61 0 / 0
tach 0 / 1 0 / 0 0 / 0
Project Totals 0 / 211 0 / 74 1 / 2057