Change Graph:

Statistics for the past 7 days.

Date Rank PageViews Downloads Stars (Total, Star 5/4/3/2/1) Review Average Tickets
(Open/Close)
SCM
2013-05-22 00.00 6,596 248 42235 (35187/1211/974/457/4406) 4.5 0 / 0 0
2013-05-21 00.00 7,601 263 42232 (35185/1211/974/457/4405) 4.5 0 / 0 0
2013-05-20 00.00 10,170 214 42229 (35184/1211/972/457/4405) 4.5 0 / 0 0
2013-05-19 00.00 9,247 333 42226 (35182/1211/971/457/4405) 4.5 0 / 0 0
2013-05-18 00.00 8,622 304 42226 (35183/1211/971/457/4404) 4.5 0 / 0 0
2013-05-17 00.00 6,750 217 42222 (35180/1211/971/457/4403) 4.5 0 / 0 0
2013-05-16 00.00 9,904 246 42222 (35180/1211/971/457/4403) 4.5 0 / 0 0

Statistics for All Time

Month Rank PageViews Downloads Stars (Total, Star 5/4/3/2/1) Review Average Tickets
(Open/Close)
SCM
Lifetime 8649.90 142,774,389 45,287,887 42235 (35187/1211/974/457/4406) 4.5 126 / 43 1,892

Repository History

Developer Modifies ( this month / total ) Adds ( this month / total ) Checkouts ( this month / total )
heavy_baby 0 / 1891 0 / 13220 0 / 0
tach 0 / 1 0 / 0 0 / 0
Project Totals 0 / 1892 0 / 13220 0 / 44