Change Graph:

Statistics for the past 7 days.

Date Rank PageViews Downloads Stars (Total, Star 5/4/3/2/1) Review Average SCM
2013-05-25 00.00 447 37 52 (37/3/3/2/7) 4.2 0
2013-05-24 00.00 349 77 52 (37/3/3/2/7) 4.2 0
2013-05-23 00.00 438 93 52 (37/3/3/2/7) 4.2 0
2013-05-22 00.00 408 105 52 (37/3/3/2/7) 4.2 0
2013-05-21 00.00 369 67 52 (37/3/3/2/7) 4.2 0
2013-05-20 00.00 336 89 52 (37/3/3/2/7) 4.2 0
2013-05-19 00.00 400 73 52 (37/3/3/2/7) 4.2 0

Statistics for All Time

Month Rank PageViews Downloads Stars (Total, Star 5/4/3/2/1) Review Average SCM
Lifetime 15121.26 1,076,513 149,899 52 (37/3/3/2/7) 4.2 1

Repository History

Developer Modifies ( this month / total ) Adds ( this month / total ) Checkouts ( this month / total )
tach 0 / 1 0 / 0 0 / 0
Project Totals 0 / 1 0 / 0 0 / 4