Develop and Download Open Source Software

Project Statistics: 7-Zip


Change Graph:
Select View Reports:  
URL for this Graph:

Statistics for the past 7 days.

Date Rank PageViews Downloads Stars (Total, Star 5/4/3/2/1) Review Average VCS
2012-02-11 00.00 1,974 4,014 1505 (1312/25/17/3/148) 4.6 0
2012-02-10 00.00 2,221 3,639 1504 (1311/25/17/3/148) 4.6 0
2012-02-09 00.00 2,008 3,866 1503 (1310/25/17/3/148) 4.6 0
2012-02-08 00.00 2,197 3,934 1503 (1310/25/17/3/148) 4.6 0
2012-02-07 00.00 2,110 3,750 1503 (1310/25/17/3/148) 4.6 0
2012-02-06 00.00 2,498 3,803 1503 (1310/25/17/3/148) 4.6 0
2012-02-05 00.00 1,920 4,070 1503 (1310/25/17/3/148) 4.6 0


Statistics for All Time

Month Rank PageViews Downloads Stars (Total, Star 5/4/3/2/1) Review Average VCS
Lifetime 13330.72 6,971,639 3,003,086 1505 (1312/25/17/3/148) 4.6 308

Repository History

Developer Modifies ( this month / total ) Adds ( this month / total ) Checkouts ( this month / total )
none 0 / 0 0 / 0 0 / 0
tach 0 / 1 0 / 0 0 / 0
nabeshin 0 / 293 0 / 1434 0 / 0
Project Totals 0 / 308 0 / 1434 0 / 4